Results
Creative Make-up, professionals 22 th Oct 2022
All the participants did a wonderful job. However, the level of work varied. Some had invested in layouts and it showed. Everyone had thought about the overall looks from head to toe.
Place | Points | Competitor | Quality and technique | Cleanness & Blending | Use of colour | Overall look | Relevance to the theme |
1 | 91 | Roosa Leino | 18 | 18 | 18 | 18 | 19 |
2 | 89 | Nina Vuori | 16 | 17 | 19 | 18 | 19 |
3 | 87 | Jaana Veronika Lahtinen | 17 | 16 | 18 | 18 | 18 |
4 | 71 | Olga Levitskaya | 13 | 12 | 13 | 16 | 17 |
5 | 69 | Emma Räsänen | 11 | 11 | 16 | 15 | 16 |
6 | 63 | Nina Vattulainen | 13 | 13 | 10 | 13 | 14 |
7 | 59 | Taru Haili | 11 | 9 | 12 | 14 | 13 |
8 | 58 | Piia Varismäki | 13 | 11 | 9 | 14 | 11 |
9 | 57 | Inka Keto-Tokoi | 12 | 12 | 9 | 12 | 12 |
10 | 56 | Tiia Rautio | 10 | 9 | 10 | 13 | 14 |
11 | 51 | Marjatta Sysimetsä | 9 | 11 | 9 | 11 | 11 |
12 |
Creative Make-up, students 22 th Oct 2022
Beautiful concepts and good techniques were used. The level of the students category was very impressive. The models were full of glamour. The judges would have liked to see more creativity, beacause in the creative category you can do almost anything and now the focus was more on eyes and the area around the eyes.
Place | Points | Competitor | Quality and technique | Cleanness & Blending | Use of colour | Overall look | Relevance to the theme |
1 | 91 | Julia Kervinen / Stadin ao | 18 | 19 | 17 | 20 | 17 |
2 | 74 | Paulina Lazar/ Stadin ao | 14 | 14 | 16 | 14 | 15 |
3 | 73 | Jenna Alavahtola/ Pro Maker Academy | 13 | 14 | 12 | 19 | 15 |
4 | 66 | Kaisa Laitala / Pro Maker Academy | 10 | 11 | 15 | 15 | 15 |
5 | 45 | Julia Grönlund / Pro Maker Academy | 8 | 10 | 9 | 8 | 10 |
Special Award: Technical Beauty Make-up for Professionals 22 th Oct 2022
Overall looks were really beautiful and very well use of colors. There were also modern and personal views in the interpretation of the theme.
Place | Points | Competitor | Quality and technique | Cleanness & Blending | Use of colour | Overall look | Relevance to the theme |
1 | 94 | Elina Kymäläinen | 20 | 20 | 20 | 17 | 17 |
2 | 91 | Olga Levitskaya | 19 | 18 | 16 | 20 | 18 |
3 | 78 | Marjatta Sysimetsä | 15 | 16 | 14 | 17 | 16 |
4 | 60 | Elisabeth Paimets | 9 | 9 | 11 | 16 | 15 |
5 | 58 | Heidi Kivekäs | 12 | 11 | 14 | 10 | 11 |
6 |
New Comer: Technical Beauty Make-up 23 rd Oct 2022
Place | Points | Competitor | Quality and technique | Cleanness & Blending | Use of colour | Overall look | Relevance to the theme |
1 | 72 | Tuuli-Triinu Teder | 13 | 14 | 14 | 15 | 16 |
2 | 56 | Iina Suurnäkki | 10 | 11 | 11 | 12 | 12 |
3 | 32 | Aurora Birgitta | 5 | 5 | 7 | 6 | 9 |
Special Award: SFX for the Face 21st Oct 2022
The execution of makeup works was extremely diverse and wonderfully challenging. The final works were really well thougth of. On special note the judges want to point out the very well made layouts, that made the judging work rather easy.
Place | Points | Competitor | Quality and technique | Cleanness & Blending | Overall look | Relevance to the theme | Use of colour |
1 | 84 | Angela Youngs | 15 | 15 | 19 | 20 | 15 |
2 | 79 | Stephanie Korhonen | 16 | 17 | 16 | 15 | 15 |
3 | 77 | Maria Loikala | 16 | 15 | 17 | 17 | 12 |
4 | 76 | Laura Laukkanen | 16 | 17 | 15 | 16 | 12 |
5 | 73 | Jasmin Jauhiainen | 14 | 13 | 15 | 17 | 14 |
6 | 68 | Taru Haili | 12 | 10 | 15 | 17 | 14 |
7 | 60 | Nina Nyfors-Vartia | 11 | 9 | 14 | 16 | 10 |
8 | 47 | Julia Grönlund | 9 | 9 | 9 | 12 | 8 |
9. |
Bodypainting 23rd Oct 2022
Place | Points | Competitor | Quality and technique | Cleanness & Blending | Use of colour | Overall look | Relevance to the theme |
1. | 87 | Heleni Toom | 18 | 18 | 17 | 17 | 17 |
2. | 58 | Noora Laukkanen | 10 | 13 | 10 | 12 | 13 |
3. | 48 | Sanni Sääski | 8 | 13 | 8 | 9 | 10 |